Green Fees | |
18 Holes on the Weekend | 55 |
18 Holes Weekdays Adult | 49 |
18 Holes Weekday Senior (55+) | 45 |
9 Holes Weekend | 32 |
9 Holes Weekdays Adult | 27 |
9 Holes Weekdays Senior (55+) | 25 |
Membership Fees | |
Adults | 1325 |
Unrestricted Seniors | 1300 |
Restricted Seniors | 1250 |
Juniors (16 & Under) | 225 |
Intermediate (17 – 21) | 425 |
Spousal | 2400 |
Senior Spousal | 2350 |
Restricted Senior Spousal | 2200 |
Carts and Clubs | |
Power Carts 18 Holes | 40 |
Power Carts 9 Holes | 30 |
Power Cart Season (Half Cart) | 600 |
Power Cart Season (Spousal) | 1100 |
Pull Carts | 5 |
Club Rentals (11 Piece) | 12 |